close window
 
  Printer-friendly version Click to print out this comparative table
 
   
 
No. Banking Institution With Effect From BLR (% p.a.)
1 Affin Bank Berhad 01/12/2008 6.55
2 Alliance Bank Malaysia Berhad 01/12/2008 6.50
3 AmBank (M) Berhad 10/12/2008 6.55
4 Bangkok Bank Berhad 05/12/2008 6.50
5 Bank of America Malaysia Berhad 08/05/2006 6.75
6 Bank of China (Malaysia) Berhad 01/12/2008 6.50
7 Bank of Tokyo-Mitsubishi UFJ (Malaysia) Berhad 27/11/2008 6.50
8 CIMB Bank Berhad 01/12/2008 6.50
9 Citibank Berhad 01/12/2008 6.55
10 Deutsche Bank (Malaysia) Berhad 03/12/2008 6.50
11 EON Bank Berhad 01/12/2008 6.50
12 Hong Leong Bank Berhad 01/12/2008 6.50
13 HSBC Bank Malaysia Berhad 28/11/2008 6.50
14 J.P. Morgan Chase Bank Berhad 14/12/2005 6.25
15 Malayan Banking Berhad 01/12/2008 6.50
16 OCBC Bank (Malaysia) Berhad 03/12/2008 6.50
17 Public Bank Berhad 01/12/2008 6.50
18 RHB Bank Berhad 01/12/2008 6.50
19 Standard Chartered Bank Malaysia Berhad 01/12/2008 6.50
20 The Bank of Nova Scotia Berhad 01/12/2008 6.50
21 The Royal Bank of Scotland Berhad 28/11/2008 6.25
22 United Overseas Bank (Malaysia) Berhad 01/12/2008 6.50
 
     Last updated: 18/12/2008